| Meeting notes from TLA planning meeting April 27, 2013 | ALA sessions | |
| CULD | ||
| 1. Librarian who was involved in the lawsuit with Edwin Mellon press. | ||
| 2. Sustainable libraries | ||
| 3. Personal branding | ||
| 4. MOOCS | ||
| 5. Preservation basics | ||
| 6. Stress relief in the library | ||
| 7. 2.0 tools in instruction | ||
| 8. Distant Education | ||
| 9. Institutional repositories | ||
| PLD | PLD | |
| 1. Tiers of E-book services | Ebook Data Evaluation through the Eyes of an Academic Librarian and a Public Librarian: A Tale of Two Libraries | |
| 2. Succession planning | ||
| 3. Managing donations when ebooks tip book donation scales | ||
| 4. Tablets for library programming | ||
| Special Libraries | ||
| 1. Partnering with other organizations | ||
| 2. Cool jobs/other things you can do with an MLS. | ||
| 3. Work place wellness | ||
| 4. Workplace intelligence | ||
| 5. Medical reference | ||
| TASL | ||
| 1. Disaster Relief | ||
| 2. Outreach programming for resources – ex. Helping West recover during recent disaster. | ||
| 3. Branding – Let community know Library can help with the rebuilding/healing process in a community. | ||
| Acquisition Round Table | Acquistions | |
| 1. Collection development | PDA Patron Driven Acquisitions : measurement | |
| 2. Balancing books and digital content | PDA Patron Driven Acquisitions :need vs. access | |
| 3. Getting contracts through Legal | Improve your Spanish language collection | |
| 4. Future of acquisitions | Demand driven acquisitions in a Consortial Environment | |
| Music collection development for the non specialist | ||
| Genealogy | Genealogy | |
| 1. Getting digi with it – examining web exhibits, time lines, or digital exhibits | ||
| 2. Local history collection – getting information to the public | ||
| 3. Chief officer of the Family Search to report about the online research database. | ||
| Automation and Technology | Automation and Technology | |
| 1. Data enhancement | Creating Game-Based Makerspaces (GameRT Forum) | |
| 2. HTML5 JAVA script | ||
| 3. Designing by user experiences | ||
| 4. 50 apps 50 min. | ||
| 5. Web 2.0 | ||
| Cataloging and Metadata | Cataloging and Metadata | |
| 1. Bibliographic -- web based semantics( base model) | ||
| 2. Eric Miller and Zepheira -- replace Marc and looking at future catalogs | Tools for Creating and Managing Embedded Metadata | |
| 3. FRBR | Multiple Identities: Managing Authorities in Repositories and Digital Collections | |
| 4. Reuse, repurpose metadata transfer into Dublin Core, tools needed, ex. Marc Editor out of Ohio State. | The 'Twilight' of AACR2 and the 'Breaking Dawn' of RDA | |
| 5. Cataloging special formats with RDA is. Videos, CDs | Visualizing Digital Collections: Creating User-Friendly Search and Browse Tools | |
| Children’s Round Table | Children’s Round Table | |
| No representation | Building a Bridge to Literacy for African American Male Youth: How the Library Community Has Answered the Call | |
| Continuous Education | ||
| No representation | ||
| Digital Libraries | Digital Libraries | |
| 1. Special Collections in Public Libraries | Planning Digital Collaboration Spaces | |
| 2. Digital Collections – conservation and preservation. | Cutting edge Technology in Library Services | |
| 3. Copyright | Visualizing Digital Collections: Creating User-Friendly Search and Browse Tools | |
| 4. Institutional repositories | Join the Community: Open Source is Nothing Without You | |
| E-Learning | ||
| 1. Program Liaison – Embedded Librarianship | ||
| Serial and E-resources | ||
| No representation | ||
| School Librarian | ||
| No representation | ||
| GLBT | ||
| 2. Serving GLBT families | ||
| 3. Programming for GLBT families | ||
| 4. Rainbow book list | ||
| Government Documents | Government Documents | |
| No representation | Washington Office Breakout Session II - "How Do I Become A Citizen?" Libraries and E-government: Meeting the needs of your community | |
| Collaboration and Cooperation: Depository Libraries Working with Communities | ||
| ILL | ||
| No representation | ||
| Library Instruction | Library Instruction | |
| 1. Citation projects | LibrARy Orientation: Augmented Reality in the Library University of Houston | |
| 2. Char Booth – Reflective Teaching | ||
| 3. Unconference on Library assessment | ||
| Adult Services | ||
| Programming for Adults | Conversation Starters: Life, Libraries and the Pursuit of Wellness | |
| 1. Flyers that don’t suck | Smart investing @ your library: Community Connector | |
| 2. Manga and Anime | HUMANITIES IN THE DIGITAL ERA: MASHING UP PUBLIC PROGRAMS WITH MOOCS, MEDIA, AND MORE | |
| 3. Collaborating with other entities in your city | Busting the Comics Code: Comics, Censorship, & Librarians | |
| 4. Chamber of commerce | Get STEM Connected: Bring Free Education Resources into Your Library Programming | |
| 5. Not your mom’s romance | Let's talk comics: A roundtable discussion | |
| 6. Makerspaces | Ignite Monday Session: Experimental Music at the Library | |
| Reference | ||
| 1. Suzanne Sears –UNT changes of references | Creativity in Reference Service Provision: Beyond Answering Questions | |
| 2. Workplace wellness –Reshaping Texas personnel fitness program out of Austin. | 40 Great Apps for Mobile Reference and Outreach | |
| 3. Austin Fit – Wellness websites in 50 min. | ||
| 4. Event—50th Birthday of the Reference group in TLA. | ||
| Small Community Libraries | No representation | |
| 1. Best practices for small libraries | ||
| 2. Grant writing | ||
| 3. HARC - ? | ||
| Storytelling | ||
| Management and Research | ||
| SMART | Developing NextGen Leaders in Your Library and the Profession: Grow Your Own | |
| 1. Texas municipal library association -- How to communicate with the Public. | Conversation Starters: Are We Having Fun Yet? Engergizing Staff Development | |
| In Visibility: Race and Libraries | ||
| Project Management: A Skill Set Every Leader Needs | ||
| Staff Retooling : Adapting to Change in Technical Services | ||
| Managing Projects: From Ideas to Reality | ||
| Measuring Up: Developing New Metrics for Assessing Library Performance (CORS) | ||
| Collaborative Training: Empowering Library Staff to Train Their Peers | ||
| Technical Services | ||
| Tools for creating and managing embedded metadata | ||
| Next generation technical services impoving discovery through collaboration | ||
| Staff Retooling : Adapting to Change in Technical Services | ||
| FEAST: Future & Emerging Access Services Trends | ||
| The 'Twilight' of AACR2 and the 'Breaking Dawn' of RDA |
Wednesday, May 1, 2013
Planned sessions from ALA 2013 compared to TLA planning notes for 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment